Generic Imitrex - Sumatriptan
|
Wholesales: Inquire Here No prescription |
| Quantity | Price per pill | Price | ||
|---|---|---|---|---|
ImitrexSumatriptan![]() 50mgShape and color of the pill may differ from the image. | 20 | 5.70 | 113.9 | |
| 30 | 5.27 | 158.1 | ||
| 40 | 5.02 | 200.6 | ||
| 80 | 4.85 | 387.6 |
| Quantity | Price per pill | Price | ||
|---|---|---|---|---|
ImitrexSumatriptan![]() 100mgShape and color of the pill may differ from the image. | 20 | 5.95 | 119 | |
| 30 | 5.53 | 165.75 | ||
| 40 | 5.27 | 210.8 | ||
| 80 | 5.10 | 408 |





